2010 | 2013 | 2014 | 2016 | View history |
Compliant
Not compliant
Not relevant
No information
?
Generated load and collection
Generated Load by collection type (population equivalent – p.e.)

Generated Load by collection type (population equivalent – p.e.)

Year | Collected by collecting system Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration collected through collecting system (% of p.e.) <aggC1> | Individual and Appropriate Systems Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration addressed through IAS (% of p.e.) (% of p.e.) <aggC2> | Discharged without treatment Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration not collected through collecting systems and not addressed through IAS (% of p.e.)<aggPercWithoutTreatment> | Total |
---|---|---|---|---|
2010 | 1,527,619 p.e. | 0 p.e. | 920,881 p.e. | 2,448,500 p.e. |
2013 | 2,407,588 p.e. | 0 p.e. | 84,223 p.e. | 2,491,811 p.e. |
2014 | 2,456,062 p.e. | 59,106 p.e. | 0 p.e. | 2,515,168 p.e. |
2016 | 2,445,224 p.e. | 46,597 p.e. | 0 p.e. | 2,491,821 p.e. |
Generated Load collected by collective system vs UWWTP's entering load

Generated Load collected by collective system vs UWWTP's entering load

Year | Collected by collecting system Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration collected through collecting system (% of p.e.) <aggC1> | Agglomeration's Entering load Sum of entering load of linked UWWTP from <uwwLoadEnteringUWWTP> | Delta Difference between Collected by collecting system and Agglomeration's Entering load. Warning : the delta compared theorical value (generated load) and measured value (entering load) |
---|---|---|---|
2010 | 1,527,619 p.e. | 4,628,155 p.e. | -3,100,536 p.e. (-67 %) |
2013 | 2,407,588 p.e. | 0 p.e. | 2,407,588 p.e. () |
2014 | 2,456,062 p.e. | 2,456,057 p.e. | 5 p.e. (+0 %) |
2016 | 2,445,224 p.e. | 2,445,473 p.e. | -249 p.e. (-0 %) |
Distance to target
On equipment
Year | Collection | 2nd treatment | 3rd treatment |
---|---|---|---|
2010 | 920,881 p.e. | -1,013,543 p.e. | 0 p.e. |
37.6% | -89.0% | 0.0% | |
2013 | 84,223 p.e. | 2,410,435 p.e. | 0 p.e. |
3.4% | 100.0% | 0.0% | |
2014 | 0 p.e. | 5 p.e. | 0 p.e. |
0.0% | 0.0% | 0.0% | |
2016 | 0 p.e. | -245 p.e. | 0 p.e. |
0.0% | -0.0% | 0.0% |
On performance
Year | Collection | 2nd treatment | 3rd treatment |
---|---|---|---|
2010 | - | -1,013,543 p.e. | 0 p.e. |
- | -89.0% | 0.0% | |
2013 | - | 2,410,435 p.e. | 0 p.e. |
- | 100.0% | 0.0% | |
2014 | - | 5 p.e. | 0 p.e. |
- | 0.0% | 0.0% | |
2016 | - | -245 p.e. | 0 p.e. |
- | -0.0% | 0.0% |
The distance to target concept present the rate of waste water load that is:
- adequately connected to a centralised urban waste water collecting system or addressed via Individual or Appropriate System (IAS)
- treated at an adequate level (secondary or more stringent treatment) as required by the directive,
- and with the performance requirements under tables 1 or 2 of the annex I of Directive 91/271/EEC, (UWWTD).
Treatment plants
Year | Linked Treatment Plant(s) | Total design capacity Sum of linked UWWTP's organic design capacity from field <uwwCapacity> : Organic design capacity (p.e.) | Total entering load Sum of linked UWWTP's load entering design capacity from field <uwwLoadEnteringUWWTP> : Load entering UWWTP (p.e.) |
---|---|---|---|
2010 |
| 2,666,667 p.e. | 0 p.e. |
2013 |
| 2,680,000 p.e. 2010's delta : 13,333 p.e. (+0.5 %) | 2,680,000 p.e. 2010's delta : 2,680,000 p.e. () |
2014 |
| 2,680,000 p.e. 2013's delta : 0 p.e. (0 %) | 2,026,953 p.e. 2013's delta : -653,047 p.e. (-24.4 %) |
2016 |
| 2,680,000 p.e. 2014's delta : 0 p.e. (0 %) | 2,277,283 p.e. 2014's delta : 250,330 p.e. (+12.4 %) |