2012 | 2014 | 2016 | 2018 | View history |
Compliant
Not compliant
Not relevant
No information
?
Description
Year | Compliance | Treatment type | Load | Treatment performance |
---|---|---|---|---|
2012 | Compliance : Compliant Treatment met : Yes Performance met : Yes | required : Secondary treatment in place : More stringent treatment | Capacity: 18,000 p.e.From field <uwwCapacity> : Organic design capacity (p.e.)Entering: 9,550 p.e.From field <uwwLoadEnteringUWWTP> : Load entering UWWTP (p.e.)Load rate: 53.1 % underload<uwwLoadEnteringUWWTP> / <uwwCapacity> x 100 | BOD: PassFrom field <uwwBOD5Perf>COD: PassFrom field <uwwCODPerf>TSS: Not relevantFrom field <uwwTSSPerf>Total Nitrogen: Not relevantFrom field <uwwNTotPerf>Total phosphorus: Not relevantFrom field <uwwPTotPerf> |
2014 | Compliance : Compliant Treatment met : Yes Performance met : Yes | required : Secondary treatment in place : More stringent treatment | Capacity: 18,000 p.e.From field <uwwCapacity> : Organic design capacity (p.e.)Entering: 13,917 p.e.From field <uwwLoadEnteringUWWTP> : Load entering UWWTP (p.e.)Load rate: 77.3 % <uwwLoadEnteringUWWTP> / <uwwCapacity> x 100 | BOD: PassFrom field <uwwBOD5Perf>COD: PassFrom field <uwwCODPerf>TSS: Not relevantFrom field <uwwTSSPerf>Total Nitrogen: Not relevantFrom field <uwwNTotPerf>Total phosphorus: Not relevantFrom field <uwwPTotPerf> |
2016 | Compliance : Compliant Treatment met : Yes Performance met : Yes | required : Secondary treatment in place : More stringent treatment | Capacity: 18,000 p.e.From field <uwwCapacity> : Organic design capacity (p.e.)Entering: 12,983 p.e.From field <uwwLoadEnteringUWWTP> : Load entering UWWTP (p.e.)Load rate: 72.1 % <uwwLoadEnteringUWWTP> / <uwwCapacity> x 100 | BOD: PassFrom field <uwwBOD5Perf>COD: PassFrom field <uwwCODPerf>TSS: Not relevantFrom field <uwwTSSPerf>Total Nitrogen: Not relevantFrom field <uwwNTotPerf>Total phosphorus: Not relevantFrom field <uwwPTotPerf> |
2018 | Compliance : Compliant Treatment met : Yes Performance met : Yes | required : Secondary treatment in place : More stringent treatment | Capacity: 18,000 p.e.From field <uwwCapacity> : Organic design capacity (p.e.)Entering: 13,733 p.e.From field <uwwLoadEnteringUWWTP> : Load entering UWWTP (p.e.)Load rate: 76.3 % <uwwLoadEnteringUWWTP> / <uwwCapacity> x 100 | BOD: PassFrom field <uwwBOD5Perf>COD: PassFrom field <uwwCODPerf>TSS: Not relevantFrom field <uwwTSSPerf>Total Nitrogen: Not relevantFrom field <uwwNTotPerf>Total phosphorus: Not relevantFrom field <uwwPTotPerf> |
Entering load and design capacity
Entering load vs Physical Capacity (p.e.)

Entering load vs Physical Capacity (p.e.)

Year | Entering | Capacity | Load rate |
---|---|---|---|
2012 | 9,550 p.e. | 18,000 p.e. | 53.1 % underload |
2014 | 13,917 p.e. | 18,000 p.e. | 77.3 % |
2016 | 12,983 p.e. | 18,000 p.e. | 72.1 % |
2018 | 13,733 p.e. | 18,000 p.e. | 76.3 % |
COD & BOD
COD load entering and discharged (Tons per year)

COD load entering and discharged (Tons per year)

Year | Entering | Discharged | Performance rate |
---|---|---|---|
2012 | 0 T/y | 0 T/y | - |
2014 | 0 T/y | 0 T/y | - |
2016 | 796 T/y | 27 T/y | 96.6 % |
2018 | 769 T/y | 27 T/y | 96.4 % |
BOD load entering and discharged (Tons per year)

BOD load entering and discharged (Tons per year)

Year | Entering | Discharged | Performance rate |
---|---|---|---|
2012 | 0 T/y | 0 T/y | - |
2014 | 0 T/y | 0 T/y | - |
2016 | 284 T/y | 1 T/y | 99.5 % |
2018 | 301 T/y | 2 T/y | 99.5 % |
Nitrogen & Phosphorus
Nitrogen load entering and discharged (Tons per year)

Nitrogen load entering and discharged (Tons per year)

Year | Entering | Discharged | Performance rate |
---|---|---|---|
2012 | 0 T/y | 0 T/y | - |
2014 | 0 T/y | 0 T/y | - |
2016 | 67 T/y | 5 T/y | 92.9 % |
2018 | 68 T/y | 6 T/y | 91.5 % |
Phosphorus load entering and discharged (Tons per year)

Phosphorus load entering and discharged (Tons per year)

Year | Entering | Discharged | Performance rate |
---|---|---|---|
2012 | 0 T/y | 0 T/y | - |
2014 | 0 T/y | 0 T/y | - |
2016 | 9 T/y | 0 T/y | 97.0 % |
2018 | 9 T/y | 0 T/y | 96.7 % |
Agglomerations
Year | UWWTP capacity Value define in <uwwCapacity> field for the UWWTP in the report file with definition : "Organic design capacity (p.e.)" | UWWTP Entering load Value define in <uwwLoadEnteringUWWTP> field for the UWWTP in the report file with definition : "Load entering UWWTP (p.e.)" | Total of load collected by collecting systems and entering the UWWTPs Sum of load adressed to UWWTP by linked agglomeration. The load addressed by an agglomeration to an UWWTP is calculated with the following formula : Generated load (p.e.) of the agglomeration (<aggGenerated>) x Rate of generated load of agglomeration collected through collecting system (% of p.e.) (<aggC1>) x % of load of agglomeration collected in collecting system and entering that treatmentplant (<aucPercEnteringUWWTP>) | Linked Agglomeration(s) with addressed load to the UWWTP |
---|---|---|---|---|
2012 | 18,000p.e. | 9,550p.e. | 9,674p.e. |
|
2014 | 18,000p.e. | 13,917p.e. | 14,098p.e. |
|
2016 | 18,000p.e. | 12,983p.e. | 13,152p.e. |
|
2018 | 18,000p.e. | 13,733p.e. | 13,911p.e. |
|
Notice : "UWWTP entering load" is based on measure of yearly average, "Total of load collected" is based on estimation of maximum over a year.
Discharge points
Year | Linked Discharge point(s) |
---|---|
2012 | |
2014 |
|
2016 |
|
2018 |
|