2012 | 2014 | 2016 | 2018 | View history |
Compliant
Not compliant
Not relevant
No information
?
Generated load and collection
Generated Load by collection type (population equivalent – p.e.)

Generated Load by collection type (population equivalent – p.e.)

Year | Collected by collecting system Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration collected through collecting system (% of p.e.) <aggC1> | Individual and Appropriate Systems Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration addressed through IAS (% of p.e.) (% of p.e.) <aggC2> | Discharged without treatment Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration not collected through collecting systems and not addressed through IAS (% of p.e.)<aggPercWithoutTreatment> | Total |
---|---|---|---|---|
2012 | 124,954 p.e. | 0 p.e. | 0 p.e. | 124,954 p.e. |
2014 | 138,055 p.e. | 0 p.e. | 0 p.e. | 138,055 p.e. |
2016 | 159,835 p.e. | 0 p.e. | 0 p.e. | 159,835 p.e. |
2018 | 135,108 p.e. | 0 p.e. | 0 p.e. | 135,108 p.e. |
Generated Load collected by collective system vs UWWTP's entering load

Generated Load collected by collective system vs UWWTP's entering load

Year | Collected by collecting system Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration collected through collecting system (% of p.e.) <aggC1> | Agglomeration's Entering load Sum of entering load of linked UWWTP from <uwwLoadEnteringUWWTP> | Delta Difference between Collected by collecting system and Agglomeration's Entering load. Warning : the delta compared theorical value (generated load) and measured value (entering load) |
---|---|---|---|
2012 | 124,954 p.e. | 124,954 p.e. | 0 p.e. (0 %) |
2014 | 138,055 p.e. | 138,055 p.e. | 0 p.e. (0 %) |
2016 | 159,835 p.e. | 159,835 p.e. | 0 p.e. (0 %) |
2018 | 135,108 p.e. | 135,108 p.e. | 0 p.e. (0 %) |
Distance to target
On equipment
Year | Collection | 2nd treatment | 3rd treatment |
---|---|---|---|
2012 | 0 p.e. | 0 p.e. | 0 p.e. |
0.0% | 0.0% | 0.0% | |
2014 | 0 p.e. | 0 p.e. | 0 p.e. |
0.0% | 0.0% | 0.0% | |
2016 | 0 p.e. | 0 p.e. | 0 p.e. |
0.0% | 0.0% | 0.0% | |
2018 | 0 p.e. | 0 p.e. | 0 p.e. |
0.0% | 0.0% | 0.0% |
On performance
Year | Collection | 2nd treatment | 3rd treatment |
---|---|---|---|
2012 | - | 0 p.e. | 0 p.e. |
- | 0.0% | 0.0% | |
2014 | - | 0 p.e. | 0 p.e. |
- | 0.0% | 0.0% | |
2016 | - | 0 p.e. | 0 p.e. |
- | 0.0% | 0.0% | |
2018 | - | 0 p.e. | 0 p.e. |
- | 0.0% | 0.0% |
The distance to target concept present the rate of waste water load that is:
- adequately connected to a centralised urban waste water collecting system or addressed via Individual or Appropriate System (IAS)
- treated at an adequate level (secondary or more stringent treatment) as required by the directive,
- and with the performance requirements under tables 1 or 2 of the annex I of Directive 91/271/EEC, (UWWTD).
Treatment plants
Year | Linked Treatment Plant(s) | Total design capacity Sum of linked UWWTP's organic design capacity from field <uwwCapacity> : Organic design capacity (p.e.) | Total entering load Sum of linked UWWTP's load entering design capacity from field <uwwLoadEnteringUWWTP> : Load entering UWWTP (p.e.) |
---|---|---|---|
2012 | 155,979 p.e. | 123,350 p.e. | |
2014 |
| 125,000 p.e. 2012's delta : -30,979 p.e. (-19.9 %) | 136,283 p.e. 2012's delta : 12,933 p.e. (+10.5 %) |
2016 |
| 155,979 p.e. 2014's delta : 30,979 p.e. (+24.8 %) | 157,784 p.e. 2014's delta : 21,501 p.e. (+15.8 %) |
2018 |
| 125,000 p.e. 2016's delta : -30,979 p.e. (-19.9 %) | 133,374 p.e. 2016's delta : -24,410 p.e. (-15.5 %) |