2014 | 2016 | 2018 | View history |
Compliant
Not compliant
Not relevant
No information
?
Description
Year | Compliance | Treatment type | Load | Treatment performance |
---|---|---|---|---|
2014 | Compliance : Not Compliant Treatment met : Yes Performance met : No | required : Secondary treatment in place : More stringent treatment | Capacity: 500,000 p.e.From field <uwwCapacity> : Organic design capacity (p.e.)Entering: 408,967 p.e.From field <uwwLoadEnteringUWWTP> : Load entering UWWTP (p.e.)Load rate: 81.8 % <uwwLoadEnteringUWWTP> / <uwwCapacity> x 100 | BOD: FailFrom field <uwwBOD5Perf>COD: FailFrom field <uwwCODPerf>TSS: FailFrom field <uwwTSSPerf>Total Nitrogen: Not relevantFrom field <uwwNTotPerf>Total phosphorus: Not relevantFrom field <uwwPTotPerf>Other: Not relevantFrom field <uwwOtherPerf> |
2016 | Compliance : Not Compliant Treatment met : Yes Performance met : No | required : Secondary treatment in place : More stringent treatment | Capacity: 500,000 p.e.From field <uwwCapacity> : Organic design capacity (p.e.)Entering: 591,967 p.e.From field <uwwLoadEnteringUWWTP> : Load entering UWWTP (p.e.)Load rate: 118.4 % overload<uwwLoadEnteringUWWTP> / <uwwCapacity> x 100 | BOD: FailFrom field <uwwBOD5Perf>COD: FailFrom field <uwwCODPerf>TSS: FailFrom field <uwwTSSPerf>Total Nitrogen: Not relevantFrom field <uwwNTotPerf>Total phosphorus: Not relevantFrom field <uwwPTotPerf>Other: Not relevantFrom field <uwwOtherPerf> |
2018 | Compliance : Not Compliant Treatment met : Yes Performance met : No | required : Secondary treatment in place : More stringent treatment | Capacity: 500,000 p.e.From field <uwwCapacity> : Organic design capacity (p.e.)Entering: 696,627 p.e.From field <uwwLoadEnteringUWWTP> : Load entering UWWTP (p.e.)Load rate: 139.3 % overload<uwwLoadEnteringUWWTP> / <uwwCapacity> x 100 | BOD: PassFrom field <uwwBOD5Perf>COD: FailFrom field <uwwCODPerf>TSS: FailFrom field <uwwTSSPerf>Total Nitrogen: Not relevantFrom field <uwwNTotPerf>Total phosphorus: Not relevantFrom field <uwwPTotPerf>Other: Not relevantFrom field <uwwOtherPerf> |
Entering load and design capacity
Entering load vs Physical Capacity (p.e.)

Entering load vs Physical Capacity (p.e.)

Year | Entering | Capacity | Load rate |
---|---|---|---|
2014 | 408,967 p.e. | 500,000 p.e. | 81.8 % |
2016 | 591,967 p.e. | 500,000 p.e. | 118.4 % overload |
2018 | 696,627 p.e. | 500,000 p.e. | 139.3 % overload |
Waste water treated (m3/y)

Waste water treated (m3/y)

Year | Waste water treated | Delta |
---|---|---|
2014 | 18,707,130 m3/y | - |
2016 | 17,352,718 m3/y | -7.2 % |
2018 | 19,239,698 m3/y | 10.9 % |
COD & BOD
COD load entering and discharged (Tons per year)

COD load entering and discharged (Tons per year)

Year | Entering | Discharged | Performance rate |
---|---|---|---|
2014 | 16,354 T/y | 3,907 T/y | 76.1 % |
2016 | 15,366 T/y | 3,477 T/y | 77.4 % |
2018 | 17,171 T/y | 5,191 T/y | 69.8 % |
BOD load entering and discharged (Tons per year)

BOD load entering and discharged (Tons per year)

Year | Entering | Discharged | Performance rate |
---|---|---|---|
2014 | 8,932 T/y | 524 T/y | 94.1 % |
2016 | 8,582 T/y | 590 T/y | 93.1 % |
2018 | 9,576 T/y | 583 T/y | 93.9 % |
Nitrogen & Phosphorus
Nitrogen load entering and discharged (Tons per year)

Nitrogen load entering and discharged (Tons per year)

Year | Entering | Discharged | Performance rate |
---|---|---|---|
2014 | 0 T/y | 0 T/y | - |
2016 | 1,090 T/y | 473 T/y | 56.6 % |
2018 | 1,431 T/y | 504 T/y | 64.8 % |
Phosphorus load entering and discharged (Tons per year)

Phosphorus load entering and discharged (Tons per year)

Year | Entering | Discharged | Performance rate |
---|---|---|---|
2014 | 0 T/y | 0 T/y | - |
2016 | 806 T/y | 26 T/y | 96.8 % |
2018 | 102 T/y | 44 T/y | 56.9 % |
Agglomerations
Year | UWWTP capacity Value define in <uwwCapacity> field for the UWWTP in the report file with definition : "Organic design capacity (p.e.)" | UWWTP Entering load Value define in <uwwLoadEnteringUWWTP> field for the UWWTP in the report file with definition : "Load entering UWWTP (p.e.)" | Total of load collected by collecting systems and entering the UWWTPs Sum of load adressed to UWWTP by linked agglomeration. The load addressed by an agglomeration to an UWWTP is calculated with the following formula : Generated load (p.e.) of the agglomeration (<aggGenerated>) x Rate of generated load of agglomeration collected through collecting system (% of p.e.) (<aggC1>) x % of load of agglomeration collected in collecting system and entering that treatmentplant (<aucPercEnteringUWWTP>) | Linked Agglomeration(s) with addressed load to the UWWTP |
---|---|---|---|---|
2014 | 500,000p.e. | 408,967p.e. | 407,616p.e. |
|
2016 | 500,000p.e. | 591,967p.e. | 578,861p.e. |
|
2018 | 500,000p.e. | 696,627p.e. | 717,974p.e. |
|
Notice : "UWWTP entering load" is based on measure of yearly average, "Total of load collected" is based on estimation of maximum over a year.
Discharge points
Year | Linked Discharge point(s) |
---|---|
2014 | |
2016 | |
2018 |