2012 | 2014 | 2016 | 2018 | View history |
Compliant
Not compliant
Not relevant
No information
?
Description
Year | Compliance | Treatment type | Load | Treatment performance |
---|---|---|---|---|
2012 | Compliance : Not Compliant Treatment met : No Performance met : No | required : Nitrogen & Phosphorus in place : No information | Capacity: 0 p.e.From field <uwwCapacity> : Organic design capacity (p.e.)Entering: 0 p.e.From field <uwwLoadEnteringUWWTP> : Load entering UWWTP (p.e.)Load rate: % <uwwLoadEnteringUWWTP> / <uwwCapacity> x 100 | |
2014 | Compliance : Pending Deadline Treatment met : No Performance met : No | required : No information in place : No information | Capacity: 0 p.e.From field <uwwCapacity> : Organic design capacity (p.e.)Entering: 0 p.e.From field <uwwLoadEnteringUWWTP> : Load entering UWWTP (p.e.)Load rate: % <uwwLoadEnteringUWWTP> / <uwwCapacity> x 100 | |
2016 | Compliance : Pending Deadline Treatment met : Performance met : | required : in place : No information | Capacity: 0 p.e.From field <uwwCapacity> : Organic design capacity (p.e.)Entering: 0 p.e.From field <uwwLoadEnteringUWWTP> : Load entering UWWTP (p.e.)Load rate: % <uwwLoadEnteringUWWTP> / <uwwCapacity> x 100 | |
2018 | Compliance : Not relevant Treatment met : Performance met : | required : in place : No information | Capacity: 0 p.e.From field <uwwCapacity> : Organic design capacity (p.e.)Entering: 0 p.e.From field <uwwLoadEnteringUWWTP> : Load entering UWWTP (p.e.)Load rate: % <uwwLoadEnteringUWWTP> / <uwwCapacity> x 100 |
Agglomerations
Year | UWWTP capacity Value define in <uwwCapacity> field for the UWWTP in the report file with definition : "Organic design capacity (p.e.)" | UWWTP Entering load Value define in <uwwLoadEnteringUWWTP> field for the UWWTP in the report file with definition : "Load entering UWWTP (p.e.)" | Total of load collected by collecting systems and entering the UWWTPs Sum of load adressed to UWWTP by linked agglomeration. The load addressed by an agglomeration to an UWWTP is calculated with the following formula : Generated load (p.e.) of the agglomeration (<aggGenerated>) x Rate of generated load of agglomeration collected through collecting system (% of p.e.) (<aggC1>) x % of load of agglomeration collected in collecting system and entering that treatmentplant (<aucPercEnteringUWWTP>) | Linked Agglomeration(s) with addressed load to the UWWTP |
---|---|---|---|---|
2012 | 0p.e. | 0p.e. | 340p.e. |
|
2014 | 0p.e. | 0p.e. | 0p.e. | |
2016 | 0p.e. | 0p.e. | 0p.e. | |
2018 | 0p.e. | 0p.e. | 0p.e. |
Notice : "UWWTP entering load" is based on measure of yearly average, "Total of load collected" is based on estimation of maximum over a year.