2012 | 2014 | 2016 | 2018 | View history |
Compliant
Not compliant
Not relevant
No information
?
Generated load and collection
Generated Load by collection type (population equivalent – p.e.)

Generated Load by collection type (population equivalent – p.e.)

Year | Collected by collecting system Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration collected through collecting system (% of p.e.) <aggC1> | Individual and Appropriate Systems Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration addressed through IAS (% of p.e.) (% of p.e.) <aggC2> | Discharged without treatment Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration not collected through collecting systems and not addressed through IAS (% of p.e.)<aggPercWithoutTreatment> | Total |
---|---|---|---|---|
2012 | 1,527,750 p.e. | 6,111 p.e. | 503,139 p.e. | 2,037,000 p.e. |
2014 | 1,527,750 p.e. | 3,259 p.e. | 505,991 p.e. | 2,037,000 p.e. |
2016 | 1,629,600 p.e. | 387,030 p.e. | 20,370 p.e. | 2,037,000 p.e. |
2018 | 1,436,126 p.e. | 94,273 p.e. | 0 p.e. | 1,530,399 p.e. |
Generated Load collected by collective system vs UWWTP's entering load

Generated Load collected by collective system vs UWWTP's entering load

Year | Collected by collecting system Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration collected through collecting system (% of p.e.) <aggC1> | Agglomeration's Entering load Sum of entering load of linked UWWTP from <uwwLoadEnteringUWWTP> | Delta Difference between Collected by collecting system and Agglomeration's Entering load. Warning : the delta compared theorical value (generated load) and measured value (entering load) |
---|---|---|---|
2012 | 1,527,750 p.e. | 1,527,750 p.e. | 0 p.e. (0 %) |
2014 | 1,527,750 p.e. | 1,527,750 p.e. | 0 p.e. (0 %) |
2016 | 1,629,600 p.e. | 1,629,600 p.e. | 0 p.e. (0 %) |
2018 | 1,436,126 p.e. | 1,436,126 p.e. | 0 p.e. (-0 %) |
Distance to target
On equipment
Year | Collection | 2nd treatment | 3rd treatment |
---|---|---|---|
2012 | 509,250 p.e. | 529,620 p.e. | 529,620 p.e. |
25.0% | 26.0% | 26.0% | |
2014 | 505,991 p.e. | 526,361 p.e. | 526,361 p.e. |
24.8% | 25.8% | 25.8% | |
2016 | 20,370 p.e. | 40,740 p.e. | 40,740 p.e. |
1.0% | 2.0% | 2.0% | |
2018 | 0 p.e. | 25,099 p.e. | 25,099 p.e. |
0.0% | 1.6% | 1.6% |
On performance
Year | Collection | 2nd treatment | 3rd treatment |
---|---|---|---|
2012 | - | 529,620 p.e. | 2,037,000 p.e. |
- | 26.0% | 100.0% | |
2014 | - | 526,361 p.e. | 2,033,741 p.e. |
- | 25.8% | 99.8% | |
2016 | - | 40,740 p.e. | 40,740 p.e. |
- | 2.0% | 2.0% | |
2018 | - | 25,099 p.e. | 25,099 p.e. |
- | 1.6% | 1.6% |
The distance to target concept present the rate of waste water load that is:
- adequately connected to a centralised urban waste water collecting system or addressed via Individual or Appropriate System (IAS)
- treated at an adequate level (secondary or more stringent treatment) as required by the directive,
- and with the performance requirements under tables 1 or 2 of the annex I of Directive 91/271/EEC, (UWWTD).
Treatment plants
Year | Linked Treatment Plant(s) | Total design capacity Sum of linked UWWTP's organic design capacity from field <uwwCapacity> : Organic design capacity (p.e.) | Total entering load Sum of linked UWWTP's load entering design capacity from field <uwwLoadEnteringUWWTP> : Load entering UWWTP (p.e.) |
---|---|---|---|
2012 |
| 1,833,333 p.e. | 1,527,750 p.e. |
2014 |
| 1,833,333 p.e. 2012's delta : 0 p.e. (0 %) | 1,527,750 p.e. 2012's delta : 0 p.e. (0 %) |
2016 |
| 1,833,333 p.e. 2014's delta : 0 p.e. (0 %) | 1,527,750 p.e. 2014's delta : 0 p.e. (0 %) |
2018 |
| 1,833,333 p.e. 2016's delta : 0 p.e. (0 %) | 1,048,355 p.e. 2016's delta : -479,395 p.e. (-31.4 %) |