2012 | 2014 | 2016 | 2018 | View history |
Compliant
Not compliant
Not relevant
No information
?
Generated load and collection
Generated Load by collection type (population equivalent – p.e.)

Generated Load by collection type (population equivalent – p.e.)

Year | Collected by collecting system Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration collected through collecting system (% of p.e.) <aggC1> | Individual and Appropriate Systems Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration addressed through IAS (% of p.e.) (% of p.e.) <aggC2> | Discharged without treatment Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration not collected through collecting systems and not addressed through IAS (% of p.e.)<aggPercWithoutTreatment> | Total |
---|---|---|---|---|
2012 | 23,932 p.e. | 0 p.e. | 2,659 p.e. | 26,591 p.e. |
2014 | 26,211 p.e. | 0 p.e. | 380 p.e. | 26,591 p.e. |
2016 | 26,211 p.e. | 0 p.e. | 380 p.e. | 26,591 p.e. |
2018 | 26,211 p.e. | 0 p.e. | 380 p.e. | 26,591 p.e. |
Generated Load collected by collective system vs UWWTP's entering load

Generated Load collected by collective system vs UWWTP's entering load

Year | Collected by collecting system Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration collected through collecting system (% of p.e.) <aggC1> | Agglomeration's Entering load Sum of entering load of linked UWWTP from <uwwLoadEnteringUWWTP> | Delta Difference between Collected by collecting system and Agglomeration's Entering load. Warning : the delta compared theorical value (generated load) and measured value (entering load) |
---|---|---|---|
2012 | 23,932 p.e. | 23,932 p.e. | 0 p.e. (+0 %) |
2014 | 26,211 p.e. | 26,211 p.e. | 0 p.e. (+0 %) |
2016 | 26,211 p.e. | 26,211 p.e. | 0 p.e. (+0 %) |
2018 | 26,211 p.e. | 26,211 p.e. | 0 p.e. (+0 %) |
Distance to target
On equipment
Year | Collection | 2nd treatment | 3rd treatment |
---|---|---|---|
2012 | 2,659 p.e. | 2,659 p.e. | 26,591 p.e. |
10.0% | 10.0% | 100.0% | |
2014 | 380 p.e. | 0 p.e. | 0 p.e. |
1.4% | 0.0% | 0.0% | |
2016 | 380 p.e. | 0 p.e. | 0 p.e. |
1.4% | 0.0% | 0.0% | |
2018 | 380 p.e. | 0 p.e. | 0 p.e. |
1.4% | 0.0% | 0.0% |
On performance
Year | Collection | 2nd treatment | 3rd treatment |
---|---|---|---|
2012 | - | 2,659 p.e. | 2,659 p.e. |
- | 10.0% | 10.0% | |
2014 | - | 0 p.e. | 0 p.e. |
- | 0.0% | 0.0% | |
2016 | - | 0 p.e. | 0 p.e. |
- | 0.0% | 0.0% | |
2018 | - | 0 p.e. | 0 p.e. |
- | 0.0% | 0.0% |
The distance to target concept present the rate of waste water load that is:
- adequately connected to a centralised urban waste water collecting system or addressed via Individual or Appropriate System (IAS)
- treated at an adequate level (secondary or more stringent treatment) as required by the directive,
- and with the performance requirements under tables 1 or 2 of the annex I of Directive 91/271/EEC, (UWWTD).
Treatment plants
Year | Linked Treatment Plant(s) | Total design capacity Sum of linked UWWTP's organic design capacity from field <uwwCapacity> : Organic design capacity (p.e.) | Total entering load Sum of linked UWWTP's load entering design capacity from field <uwwLoadEnteringUWWTP> : Load entering UWWTP (p.e.) |
---|---|---|---|
2012 |
| 40,000 p.e. | 23,932 p.e. |
2014 |
| 40,000 p.e. 2012's delta : 0 p.e. (0 %) | 23,932 p.e. 2012's delta : 0 p.e. (0 %) |
2016 |
| 40,000 p.e. 2014's delta : 0 p.e. (0 %) | 26,211 p.e. 2014's delta : 2,279 p.e. (+9.5 %) |
2018 |
| 40,000 p.e. 2016's delta : 0 p.e. (0 %) | 9,233 p.e. 2016's delta : -16,978 p.e. (-64.8 %) |