2012 | 2014 | 2016 | 2018 | View history |
Compliant
Not compliant
Not relevant
No information
?
Generated load and collection
Generated Load by collection type (population equivalent – p.e.)

Generated Load by collection type (population equivalent – p.e.)

Year | Collected by collecting system Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration collected through collecting system (% of p.e.) <aggC1> | Individual and Appropriate Systems Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration addressed through IAS (% of p.e.) (% of p.e.) <aggC2> | Discharged without treatment Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration not collected through collecting systems and not addressed through IAS (% of p.e.)<aggPercWithoutTreatment> | Total |
---|---|---|---|---|
2012 | 71,464 p.e. | 0 p.e. | 12,611 p.e. | 84,075 p.e. |
2014 | 71,464 p.e. | 0 p.e. | 12,611 p.e. | 84,075 p.e. |
2016 | 68,345 p.e. | 7,442 p.e. | 152 p.e. | 75,939 p.e. |
2018 | 68,345 p.e. | 7,442 p.e. | 152 p.e. | 75,939 p.e. |
Generated Load collected by collective system vs UWWTP's entering load

Generated Load collected by collective system vs UWWTP's entering load

Year | Collected by collecting system Generated load (p.e.) <aggGenerated> x Rate of generated load of agglomeration collected through collecting system (% of p.e.) <aggC1> | Agglomeration's Entering load Sum of entering load of linked UWWTP from <uwwLoadEnteringUWWTP> | Delta Difference between Collected by collecting system and Agglomeration's Entering load. Warning : the delta compared theorical value (generated load) and measured value (entering load) |
---|---|---|---|
2012 | 71,464 p.e. | 71,464 p.e. | 0 p.e. (+0 %) |
2014 | 71,464 p.e. | 70,623 p.e. | 841 p.e. (+1.2 %) |
2016 | 68,345 p.e. | 68,345 p.e. | 0 p.e. (-0 %) |
2018 | 68,345 p.e. | 68,345 p.e. | 0 p.e. (-0 %) |
Distance to target
On equipment
Year | Collection | 2nd treatment | 3rd treatment |
---|---|---|---|
2012 | 12,611 p.e. | 12,611 p.e. | 84,075 p.e. |
15.0% | 15.0% | 100.0% | |
2014 | 12,611 p.e. | 13,326 p.e. | 83,234 p.e. |
15.0% | 16.0% | 99.0% | |
2016 | 152 p.e. | 1,367 p.e. | 69,712 p.e. |
0.2% | 1.8% | 91.8% | |
2018 | 152 p.e. | 1,367 p.e. | 68,345 p.e. |
0.2% | 1.8% | 90.0% |
On performance
Year | Collection | 2nd treatment | 3rd treatment |
---|---|---|---|
2012 | - | 12,611 p.e. | 12,611 p.e. |
- | 15.0% | 15.0% | |
2014 | - | 13,326 p.e. | 83,234 p.e. |
- | 16.0% | 99.0% | |
2016 | - | 1,367 p.e. | 1,367 p.e. |
- | 1.8% | 1.8% | |
2018 | - | 1,367 p.e. | 1,367 p.e. |
- | 1.8% | 1.8% |
The distance to target concept present the rate of waste water load that is:
- adequately connected to a centralised urban waste water collecting system or addressed via Individual or Appropriate System (IAS)
- treated at an adequate level (secondary or more stringent treatment) as required by the directive,
- and with the performance requirements under tables 1 or 2 of the annex I of Directive 91/271/EEC, (UWWTD).
Treatment plants
Year | Linked Treatment Plant(s) | Total design capacity Sum of linked UWWTP's organic design capacity from field <uwwCapacity> : Organic design capacity (p.e.) | Total entering load Sum of linked UWWTP's load entering design capacity from field <uwwLoadEnteringUWWTP> : Load entering UWWTP (p.e.) |
---|---|---|---|
2012 |
| 160,000 p.e. | 69,605 p.e. |
2014 |
| 160,000 p.e. 2012's delta : 0 p.e. (0 %) | 69,605 p.e. 2012's delta : 0 p.e. (0 %) |
2016 |
| 160,000 p.e. 2014's delta : 0 p.e. (0 %) | 76,666 p.e. 2014's delta : 7,061 p.e. (+10.1 %) |
2018 |
| 160,000 p.e. 2016's delta : 0 p.e. (0 %) | 12,207 p.e. 2016's delta : -64,459 p.e. (-84.1 %) |