2010 | 2014 | 2016 | View history |
Compliant
Not compliant
Not relevant
No information
?
Description
Year | Compliance | Treatment type | Load | Treatment performance |
---|---|---|---|---|
2010 | Compliance : Not Compliant Treatment met : No Performance met : Yes | required : Nitrogen & Phosphorus in place : Secondary treatment | Capacity: 4,000 p.e.From field <uwwCapacity> : Organic design capacity (p.e.)Entering: 4,833 p.e.From field <uwwLoadEnteringUWWTP> : Load entering UWWTP (p.e.)Load rate: 120.8 % overload<uwwLoadEnteringUWWTP> / <uwwCapacity> x 100 | BOD: PassFrom field <uwwBOD5Perf>COD: PassFrom field <uwwCODPerf>TSS: PassFrom field <uwwTSSPerf>Total Nitrogen: PassFrom field <uwwNTotPerf>Total phosphorus: PassFrom field <uwwPTotPerf> |
2014 | Compliance : Compliant Treatment met : Yes Performance met : Yes | required : Nitrogen & Phosphorus in place : More stringent treatment | Capacity: 4,000 p.e.From field <uwwCapacity> : Organic design capacity (p.e.)Entering: 2,511 p.e.From field <uwwLoadEnteringUWWTP> : Load entering UWWTP (p.e.)Load rate: 62.8 % underload<uwwLoadEnteringUWWTP> / <uwwCapacity> x 100 | BOD: PassFrom field <uwwBOD5Perf>COD: PassFrom field <uwwCODPerf>TSS: PassFrom field <uwwTSSPerf>Total Nitrogen: PassFrom field <uwwNTotPerf>Total phosphorus: PassFrom field <uwwPTotPerf> |
2016 | Compliance : Not Compliant Treatment met : No Performance met : No | required : Nitrogen & Phosphorus in place : Secondary treatment | Capacity: 4,000 p.e.From field <uwwCapacity> : Organic design capacity (p.e.)Entering: 2,789 p.e.From field <uwwLoadEnteringUWWTP> : Load entering UWWTP (p.e.)Load rate: 69.7 % underload<uwwLoadEnteringUWWTP> / <uwwCapacity> x 100 | BOD: PassFrom field <uwwBOD5Perf>COD: PassFrom field <uwwCODPerf>TSS: PassFrom field <uwwTSSPerf>Total Nitrogen: FailFrom field <uwwNTotPerf>Total phosphorus: FailFrom field <uwwPTotPerf> |
Entering load and design capacity
Entering load vs Physical Capacity (p.e.)

Entering load vs Physical Capacity (p.e.)

Year | Entering | Capacity | Load rate |
---|---|---|---|
2010 | 4,833 p.e. | 4,000 p.e. | 120.8 % overload |
2014 | 2,511 p.e. | 4,000 p.e. | 62.8 % underload |
2016 | 2,789 p.e. | 4,000 p.e. | 69.7 % underload |
Agglomerations
Year | UWWTP capacity Value define in <uwwCapacity> field for the UWWTP in the report file with definition : "Organic design capacity (p.e.)" | UWWTP Entering load Value define in <uwwLoadEnteringUWWTP> field for the UWWTP in the report file with definition : "Load entering UWWTP (p.e.)" | Total of load collected by collecting systems and entering the UWWTPs Sum of load adressed to UWWTP by linked agglomeration. The load addressed by an agglomeration to an UWWTP is calculated with the following formula : Generated load (p.e.) of the agglomeration (<aggGenerated>) x Rate of generated load of agglomeration collected through collecting system (% of p.e.) (<aggC1>) x % of load of agglomeration collected in collecting system and entering that treatmentplant (<aucPercEnteringUWWTP>) | Linked Agglomeration(s) with addressed load to the UWWTP |
---|---|---|---|---|
2010 | 4,000p.e. | 4,833p.e. | 4,399p.e. |
|
2014 | 4,000p.e. | 2,511p.e. | 4,928p.e. |
|
2016 | 4,000p.e. | 2,789p.e. | 4,928p.e. |
|
Notice : "UWWTP entering load" is based on measure of yearly average, "Total of load collected" is based on estimation of maximum over a year.
Discharge points
Year | Linked Discharge point(s) |
---|---|
2010 |
|
2014 |
|
2016 |
|